Office Space For Lease
538 McHenry Avenue Suite C
538 McHenry Avenue Suite C, Modesto, CA 95354
|
|
| APN Number | : | 111-001-001 |
| File Number | : | 8B-1494 |
| Available | : | September |
| Prop Size SF | : | 15,246 |
| Available SF | : | 1,200 |
| Building SF | : | 4,231 |
| County | : | Stanislaus |
| Max Contiguous SF | : | 1,200 |
| Min Divisible SF | : | 1,200 |
| Year Built | : | 1960 |
| Price per SF | : | $1.25 |
| Available Floors | : | 1 |
| Size | : | 1,200 |
| Zoning Info | : | Commercial Office |
| Remarks | : | Well Located Office Space Visable from McHenry Avenue |
| Rate Monthly/SF | : | $1.25 |
| Num of Parking Spaces | : | 29 |
| Lease Type | : | Gross |
| Lessee Pay | : | Interior Maintenance, Utilities, Liability Insurance |
| Lessor Pay | : | Property Taxs, Insurance, Maintenance |
|
Features
Reception/Teller Area, 1 Semi-Private Office, 1 Private Office or Conference Room. Kitchen and Breakroom, Restrooms. 16 Parking Spaces Located in Front of Suite Total of 29 Spaces for Parking Lot
Description
Approx. 1,200 Square Feet of Office Space Located on McHenry and Maynell Avenue, Visible From McHenry Suite Currently Occupied by Eagle Credit Union, Will be Vacated by September
Map
All information, representations and projections shown herein are based on information supplied by the owner or other sources deemed to be reliable and are not verified or warranted by broker. Interested parties should verify the information provided herein.
Total views: 238 First viewed: 8/8/2008 3:24:16 PM